Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 16698.2 MC |
EXPENSES | |
---|---|
Insurance | $ 15490 / year |
Municipal Taxes (2025) | $ 26003 / year |
School taxes (2024) | $ 571 / year |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Siding | Brick, Cedar covering joint |
Zoning | Commercial, Residential |
Basement | Crawl space, Low (less than 6 feet), Partially finished |
Garage | Detached |
Heating energy | Electricity, Natural gas, Wood |
Parking | Garage, Outdoor |
Heating system | Hot water, Space heating baseboards |
Kind of commerce | Inn |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete, Stone |
Proximity | Public transport |
Type of business/Industry | Service |
Equipment available | Wall-mounted air conditioning |
Distinctive features | Water access, Wooded lot: hardwood trees |
📞 Feel like taking action?
Whether you want to buy, sell or simply ask questions, I’m here to
guide you with heart and expertise.
Make an appointment today and let’s build your real estate project together.
1111 Boul. Dr. Frederik-Philips #601,
Saint-Laurent, QC, H4M 2X6