Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 12.23x15.31 M |
Lot Size | 28965 PC |
EXPENSES | |
---|---|
Insurance | $ 10763 / year |
Sanitary containers | $ 4160 / year |
Energy cost | $ 7507 / year |
Snow removal / Lawn mowing | $ 3274 / year |
Municipal Taxes (2025) | $ 9604 / year |
School taxes (2025) | $ 279 / year |
CHARACTERISTICS | |
---|---|
Windows | Aluminum |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Zoning | Commercial, Residential |
Kind of commerce | Convenience store |
Garage | Detached |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Proximity | Highway, Other, Public transport |
Water supply | Municipality |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Type of business/Industry | Retail, Service |
Siding | Steel |
📞 Feel like taking action?
Whether you want to buy, sell or simply ask questions, I’m here to
guide you with heart and expertise.
Make an appointment today and let’s build your real estate project together.
1111 Boul. Dr. Frederik-Philips #601,
Saint-Laurent, QC, H4M 2X6