Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 10.4 x 12.5 P | Ground Floor | Ceramic tiles |
Living room | 11.5 x 12.9 P | Ground Floor | Ceramic tiles |
Kitchen | 14.6 x 15.7 P | Ground Floor | Ceramic tiles |
Dining room | 9.0 x 11.8 P | Ground Floor | Ceramic tiles |
Bathroom | 6.5 x 8.11 P | Ground Floor | Ceramic tiles |
Bathroom | 8.0 x 10.4 P | Basement | Ceramic tiles |
Bedroom | 10.6 x 11.5 P | Basement | Ceramic tiles |
Bedroom | 8.10 x 13.7 P | Basement | Ceramic tiles |
Bedroom | 10.2 x 11.4 P | Basement | Ceramic tiles |
Playroom | 16.9 x 18.2 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Semi-detached |
Dimensions | 34.6x24.8 P |
Lot Size | 405 MC |
EXPENSES | |
---|---|
Energy cost | $ 195 / year |
Municipal Taxes (2025) | $ 3174 / year |
School taxes (2025) | $ 173 / year |
CHARACTERISTICS | |
---|---|
Pool | Above-ground |
Roofing | Asphalt shingles |
Siding | Brick, Other |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Window type | Crank handle |
Distinctive features | Cul-de-sac |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Basement | Finished basement |
Topography | Flat |
Cupboard | Melamine, Thermoplastic |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
📞 Feel like taking action?
Whether you want to buy, sell or simply ask questions, I’m here to
guide you with heart and expertise.
Make an appointment today and let’s build your real estate project together.
1111 Boul. Dr. Frederik-Philips #601,
Saint-Laurent, QC, H4M 2X6